Roadmap
This is where we are going
We are always improving our application. Below is a list of the new features that we are working on.
| Name | Description | Release Date | ||
| Telephone Punching | Allow employee to punch with toll-free number | Done | ||
| Approval Process | Allow Employee and/or Supervisor to approve timecard before exporting to accounting | Done | ||
| Multilingual Phone Punch | English and Spanish Phone System Prompts | Done | ||
| Global Phone Punch Network | Add Canada, Hawaii and Alaska toll-free networks | Done | ||
| Large Shift Option | Allow employee to punch with shifts greater than 24 hours. | Q1 2010 | ||
| Address Mapping | Allow Supervisors to view employee locations via google maps | Q1 2010 | ||
| Timecard II | Employees can track multi-tier jobs, services and projects. Perfect Integration with Quickbooks (timeact, customer, job, item, class) dataset | Q1 2010 | ||
| Alert Gateway | Send email notices which can be forwarded as text messages to a supervisor phone when an employee arrives or leaves work | Q2 2010 | ||
| Messaging Gateway | Allow employee to leave message during IN/OUT telephone punch. Message can be emailed to Supervisor. Message can be retrieved when supervisor logs into account. Allow supervisor to record message that will be played to all employees when they punch IN/OUT of phone system | Q2 2010 | ||
| Audit | Timeclock admin can enable full logging of all supervisor and employee activities | Q2 2010 | ||
| Archive | Timeclock Admin and save/archive a timecard, timesheet and summary reports up to 2 years | Q3 2010 | ||
| Global Phone Punch Network | Add Middle East and Europe toll-free networks | Q3 2010 | ||
| Timesheets | Salaried employees can track project time, mileage and expenses | Q3 2010 | ||
| Global Phone Punch Network | Add China, Japan and Indo-China toll-free networks | Q4 2010 | ||
| Android/Blackberry/iPhone | Access your account via a smart phone | Q4 2010 | ||
| Firefox, IE and Safari plug | Punch your timecard or timesheet with your browser | Q1 2011 | ||
| Web Services | Integrate time and attendance in your application | Q1 2011 |
[Sign up for your FREE 30 Day Trial]