Roadmap
This is where we are going
We are always improving our application. Below is a list of the new features that we are working on.
| Name | Description | Release Date | ||
| Telephone Punching | Allow employee to punch with toll-free number | Done | ||
| Approval Process | Allow Employee and/or Supervisor to approve timecard before exporting to accounting | Done | ||
| Multilingual Phone Punch | English and Spanish Phone System Prompts | Done | ||
| Global Phone Punch Network | Add Canada, Hawaii and Alaska toll-free networks | Done | ||
| Large Shift Option | Allow employee to punch with shifts greater than 24 hours. | Q2 2011 | ||
| Address Mapping | Allow Supervisors to view employee locations via google maps | Q2 2011 | ||
| Job Costing | Employees can track multi-tier jobs, services and projects. Perfect Integration with Quickbooks (timeact, customer, job, item, class) data set | Q2 2011 | ||
| Alert Gateway | Send email notices which can be forwarded as text messages to a supervisor phone when an employee arrives or leaves work | Q2 2011 | ||
| Messaging Gateway | Allow employee to leave message during IN/OUT telephone punch. Message can be emailed to Supervisor. Message can be retrieved when supervisor logs into account. Allow supervisor to record message that will be played to all employees when they punch IN/OUT of phone system | Q2 2011 | ||
| Audit | Timeclock admin can enable full logging of all supervisor and employee activities | Q2 2011 | ||
| Archive | Timeclock Admin and save/archive a timecard, timesheet and summary reports up to 5 years. Perfect for unexpected time card audits | Q3 2011 | ||
| Log | All insert, update and deleted logged. Logs are searchable online for audits. | Q3 2011 | ||
| Accrual per pay period | Add Accrual per pay period | Q3 2011 | ||
| Extra Data Tracking | Employees can add mileage, expenses, tips and sales with phone system | Q2 2011 | ||
| Android/Blackberry/iPhone | Access your account via a smart phone browser(WAP interface) | Q4 2011 | ||
| Web Services | Integrate time and attendance in your application | Q2 2012 | ||
| Android/Blackberry/iPhone | Access your account via a smart phone application | Q3 2012 | ||
| Employee Scheduling | Schedule each employee. Receive notices when they are late or leave early | Q3 2012 | ||
| Employee Self Service (ESS) | Schedule time off for each employee | Q3 2012 | ||
| Performance Management | Review Employee Punctuality | Q3 2012 | ||
| Auto Disable | Disable Employee when accout is not used | Q3 2012 |
[Sign up for your FREE 30 Day Trial]